ข้อมูลการซื้อขายแบบรายใหญ่

Instrument Type / Instrument Class | Volume (Contracts) |
---|---|
SET50 Index Futures | * |
Sector Index Futures | * |
Single Stock Futures | 134,849 |
- AAV Futures | 6,000 |
- ADVANC Futures | 160 |
- AEONTS Futures | 40 |
- AMATA Futures | 633 |
- AOT Futures | 380 |
- BAM Futures | 1,200 |
- BANPU Futures | 3,100 |
- BBL Futures | 90 |
- BCH Futures | 500 |
- BCPG Futures | 300 |
- BDMS Futures | 1,100 |
- BEAUTY Futures | 2,000 |
- BEM Futures | 2,500 |
- BGRIM Futures | 200 |
- BH Futures | 60 |
- BLA Futures | 500 |
- BTS Futures | 3,000 |
- CBG Futures | 130 |
- CHG Futures | 500 |
- CKP Futures | 1,700 |
- COM7 Futures | 8,033 |
- CPALL Futures | 160 |
- CPF Futures | 700 |
- CPN Futures | 120 |
- CRC Futures | 400 |
- DELTA Futures | 175 |
- DTAC Futures | 1,000 |
- EA Futures | 3,405 |
- EGCO Futures | 80 |
- ESSO Futures | 4,500 |
- GFPT Futures | 1,000 |
- GLOBAL Futures | 400 |
- GULF Futures | 1,100 |
- GUNKUL Futures | 5,000 |
- HANA Futures | 80 |
- HMPRO Futures | 300 |
- ICHI Futures | 500 |
- IVL Futures | 300 |
- JAS Futures | 500 |
- JMT Futures | 840 |
- KBANK Futures | 670 |
- KCE Futures | 600 |
- KEX Futures | 100 |
- KKP Futures | 100 |
- KTB Futures | 1,300 |
- KTC Futures | 20 |
- LH Futures | 500 |
- M Futures | 60 |
- MINT Futures | 2,100 |
- MTC Futures | 787 |
- OR Futures | 300 |
- ORI Futures | 500 |
- PLANB Futures | 6,000 |
- PSL Futures | 400 |
- PTG Futures | 100 |
- PTT Futures | 100 |
- PTTEP Futures | 540 |
- PTTGC Futures | 140 |
- QH Futures | 500 |
- S Futures | 1,000 |
- SAWAD Futures | 1,070 |
- SCB Futures | 240 |
- SCC Futures | 120 |
- SCGP Futures | 485 |
- SIRI Futures | 48,110 |
- SPALI Futures | 300 |
- SPRC Futures | 1,000 |
- STA Futures | 711 |
- STEC Futures | 100 |
- STGT Futures | 200 |
- STPI Futures | 500 |
- SUPER Futures | 2,000 |
- TASCO Futures | 300 |
- THG Futures | 180 |
- TOP Futures | 280 |
- TQM Futures | 650 |
- TU Futures | 600 |
- VGI Futures | 1,000 |
- WHA Futures | 8,500 |
Precious Metal Futures | * |
Deferred Precious Metal | * |
Currency Futures | * |
Interest Rate Futures | * |
Agriculture Futures | * |
SET50 Index Options | * |
your quote
Symbol | Last | Chg |
---|---|---|
- | - | - |
- | - | - |
- | - | - |